<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car engine news</title>
	<atom:link href="http://www.carenginefinder.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carenginefinder.co.uk/news</link>
	<description>Information on the power plant of cars</description>
	<lastBuildDate>Thu, 27 Oct 2011 13:57:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Mercedes S-Class S 350 L review</title>
		<link>http://www.carenginefinder.co.uk/news/mercedes-s-class-s-350-l-review/</link>
		<comments>http://www.carenginefinder.co.uk/news/mercedes-s-class-s-350-l-review/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mercedes news]]></category>

		<guid isPermaLink="false">http://www.carenginefinder.co.uk/news/?p=89</guid>
		<description><![CDATA[The S-Class comes with a wide choice of engines. However, the latest model, our S 350 BlueTEC, is fitted with one of the cleanest diesel engines seen in a car this size. The three-litre lump outputs 164g of carbon dioxide &#8230; <a href="http://www.carenginefinder.co.uk/news/mercedes-s-class-s-350-l-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.carenginefinder.co.uk/Car/MERCEDES/S-Saloon/">S-Class</a> comes with a wide choice of engines. However, the latest  model, our S 350 BlueTEC, is fitted with one of the cleanest diesel  engines seen in a car this size. The three-litre lump outputs 164g of  carbon dioxide per kilometre, which is impressive for such a large  vehicle. The BMW 730d SE, for reference, outputs CO2 at a rate of  178g/km.</p>
<p>The S350 L BlueTEC claims to reduce other types of harmful emissions, too. It&#8217;s fitted with Merc&#8217;s adBlue exhaust gas cleaning system.  After exhaust gases are cleaned by the catalytic convertor and diesel  particulate filter, adBlue liquid is injected into the exhaust stream to  produce ammonia. This ammonia breaks down the harmful nitrogen oxide  into nitrogen and water vapour &#8212; gases that occur naturally in the air.  According to Mercedes, this reduces nitrogen oxide emissions by up to  80 per cent.</p>
<p>Read the full story and copyright at <a href="http://reviews.cnet.co.uk/cars/mercedes-s-class-s-350-l-review-50005702/">cnet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carenginefinder.co.uk/news/mercedes-s-class-s-350-l-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Ferrari 458 Spider</title>
		<link>http://www.carenginefinder.co.uk/news/2012-ferrari-458-spider/</link>
		<comments>http://www.carenginefinder.co.uk/news/2012-ferrari-458-spider/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ferrari news]]></category>

		<guid isPermaLink="false">http://www.carenginefinder.co.uk/news/?p=86</guid>
		<description><![CDATA[Ferrari claims that this arrangement is 55 pounds lighter than a conventional softtop arrangement. Downsides? Well, there’s no chance that Ferrari can do an engine-viewing window as it did on the 360 and 430 Spider. The engine would be half-blocked &#8230; <a href="http://www.carenginefinder.co.uk/news/2012-ferrari-458-spider/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carenginefinder.co.uk/Car/FERRARI/">Ferrari</a> claims that this arrangement is 55 pounds lighter than a  conventional softtop arrangement. Downsides? Well, there’s no chance  that Ferrari can do an engine-viewing window as it did on the 360 and  430 Spider. The engine would be half-blocked by the retracted roof,  anyway. And unless you are bringing sheik-level money, don’t bother  asking for an electrochromic roof panel. Ferrari has no plans to offer  one. The new top arrangement steals a nominal two millimeters of  headroom compared with the coupe. So no high-top fades, okay?</p>
<p>Naturally,  this rejiggering required some redesign of the rear quarters. On the  coupe, the air intakes are snorkels that draw air from right behind the  side windows all the way back behind the engine before directing it  forward into the raging 9000-rpm supernova on a leash that is the  Italia’s 562-hp, 4.5-liter flat-crank V-8. The spider’s engine, which  makes the same 562 hp at 9000 rpm and 398 lb-ft of torque at 6000 rpm as  the coupe’s, now gulps air from large, cavelike openings near the  trailing edge of the rear deck.</p>
<p>read the complete story and copyright at <a href="http://www.caranddriver.com/reviews/2012-ferrari-458-spider-first-drive-review-car-and-driver">CarandDriver</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carenginefinder.co.uk/news/2012-ferrari-458-spider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar XF 2.2L diesel</title>
		<link>http://www.carenginefinder.co.uk/news/jaguar-xf-2-2l-diesel/</link>
		<comments>http://www.carenginefinder.co.uk/news/jaguar-xf-2-2l-diesel/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jaguar news]]></category>

		<guid isPermaLink="false">http://www.carenginefinder.co.uk/news/?p=83</guid>
		<description><![CDATA[Jaguar this month releases its updated XF saloon range with its first four-cylinder mode The 2.2-litre diesel model is set to be the big seller in the range comprised of two V6 diesels, a V6 petrol and two V8 petrol &#8230; <a href="http://www.carenginefinder.co.uk/news/jaguar-xf-2-2l-diesel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://http://www.carenginefinder.co.uk/Car/JAGUAR/">Jaguar</a> this month releases its updated XF saloon range with its first four-cylinder mode</p>
<p>The 2.2-litre diesel model is set to be the big seller in the range  comprised of two V6 diesels, a V6 petrol and two V8 petrol models, one  of which is supercharged. Goult says he believes the new diesel will  attract more women to the brand which already has a respectable 40 per  cent female customers.</p>
<p>&#8220;Although, women represent about 60 per cent when it comes to the  decision-making,&#8221; he says. &#8220;This car allows us to appeal to a much wider  demographic.&#8221;</p>
<p>Read the full story and copyright at <a href="http://www.carsguide.com.au/news-and-reviews/car-reviews-road-tests/jaguar_xf_2.2l_diesel_review/">Car Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carenginefinder.co.uk/news/jaguar-xf-2-2l-diesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Mazda 3 Skyactiv, an Autoweek Flash Drive Car Review</title>
		<link>http://www.carenginefinder.co.uk/news/2012-mazda-3-skyactiv-an-autoweek-flash-drive-car-review/</link>
		<comments>http://www.carenginefinder.co.uk/news/2012-mazda-3-skyactiv-an-autoweek-flash-drive-car-review/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mazda news]]></category>

		<guid isPermaLink="false">http://www.carenginefinder.co.uk/news/?p=80</guid>
		<description><![CDATA[Skyactiv is Mazda&#8217;s new approach to automotive efficiency. The heart of the 2012 Mazda 3 models we drove was their new high-compression Skyactiv gasoline direct-injection fours. Using direct injection, reduced back pressure and a number of other technologies, Mazda engineered &#8230; <a href="http://www.carenginefinder.co.uk/news/2012-mazda-3-skyactiv-an-autoweek-flash-drive-car-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Skyactiv is Mazda&#8217;s new approach to automotive efficiency. The heart  of the 2012 <a href="http://www.carenginefinder.co.uk/Car/MAZDA/3-Petrol/">Mazda 3</a> models we drove was their new high-compression  Skyactiv gasoline direct-injection fours. Using direct injection,  reduced back pressure and a number of other technologies, Mazda  engineered this system to operate at a compression ratio of 14:1. That&#8217;s  unheard of in a mass-produced compact car.  However, U.S.-spec Mazda 3s with  Skyactiv will get only a 12:1 compression ratio because of two factors:</p>
<p>Nonetheless,  even at 12:1, the 2.0-liter four goes from 148 peak hp to 155 hp, while  torque increases 10 percent to a 148-lb-ft peak and goes up 15 percent  in mid and low ranges. Fuae economy goes up by 21 percent to 28 mpg city/40 mpg highway with the six-speed automatic.</p>
<p>Both six-speed manual and six-speed automatic transmissions are thoroughly revamped for more efficiency, too.</p>
<p>Read the full story and copyright at <a href="http://www.autoweek.com/article/20111017/CARREVIEWS/111019873">Autoweek</a></p>
<div><a href="http://www.autoweek.com/article/20111017/CARREVIEWS/111019873#ixzz1bzOJtLtw"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.carenginefinder.co.uk/news/2012-mazda-3-skyactiv-an-autoweek-flash-drive-car-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vauxhall Insignia model unveiled</title>
		<link>http://www.carenginefinder.co.uk/news/vauxhall-insignia-model-unveiled/</link>
		<comments>http://www.carenginefinder.co.uk/news/vauxhall-insignia-model-unveiled/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vauxhall news]]></category>

		<guid isPermaLink="false">http://www.carenginefinder.co.uk/news/?p=77</guid>
		<description><![CDATA[The new Vauxhall Insignia launches with a range of five engines, all of which meet Euro 5 emissions standards. The three petrol engines range from 140 to 260PS and two new 2.0-litre turbo-diesels are available with either 130 or 160PS. &#8230; <a href="http://www.carenginefinder.co.uk/news/vauxhall-insignia-model-unveiled/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new <a href="http://http://www.carenginefinder.co.uk/Car/VAUXHALL/">Vauxhall</a> Insignia launches with a range of five engines, all  of which meet Euro 5 emissions standards. The three petrol engines range  from 140 to 260PS and two new 2.0-litre turbo-diesels are available  with either 130 or 160PS. All engines are highly competitive in terms of  CO2 and fuel consumption in their respective power output categories.  In Spring 2009, two additional powertrains &#8211; a 180PS 1.6-litre  turbocharged petrol and a BiTurbo version of the 2.0 CDTi with 190PS &#8211;  will become available. An ecoFLEX version with low CO<sub>2 </sub>emissions will also join the lineup.</p>
<p>Apart from the auto-only 260PS V6 model, each engine is mated to a  six-speed manual gearbox, with all but the 1.8-litre petrol model being  available with the optional six-speed automatic transmission. Adaptive  4×4 is standard on 260PS V6 models, and optional on 2.0-litre  turbocharged petrol cars.</p>
<p>Read the full story and copyright at <a href="http://www.inautonews.com/opel-vauxhall-insignia-complete-details">In Auto News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carenginefinder.co.uk/news/vauxhall-insignia-model-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen Polo Match review</title>
		<link>http://www.carenginefinder.co.uk/news/volkswagen-polo-match-review/</link>
		<comments>http://www.carenginefinder.co.uk/news/volkswagen-polo-match-review/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Volkswagen news]]></category>

		<guid isPermaLink="false">http://www.carenginefinder.co.uk/news/?p=74</guid>
		<description><![CDATA[Mechanically, nothing has changed with this new trim, so the Polo remains a car focused on comfort and refinement. Our test car came with the 84bhp 1.4-litre petrol engine, which gives pleasantly easy performance. While some rivals have rev-hungry engines, &#8230; <a href="http://www.carenginefinder.co.uk/news/volkswagen-polo-match-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Mechanically, nothing has changed with this new trim, so the <a href="http://www.carenginefinder.co.uk/Car/VOLKSWAGEN/POLO-HatchBack-Petrol/">Polo</a> remains a car focused on comfort and refinement.</p>
<p>Our  test car came with the 84bhp 1.4-litre petrol engine, which gives  pleasantly easy performance. While some rivals have rev-hungry engines,  the Polo&#8217;s is flexible and pulls happily from 2000rpm. This is helped by  well-spaced gear ratios, and means the car responds keenly in any  situation and has decent pace around town.</p>
<p>However, the Polo is less impressive away from main roads. On faster  routes it pitches and rolls on uneven surfaces and the vague steering  does little to inspire confidence. A Ford Fiesta is much more nimble and  enjoyable to drive, without any loss of ride comfort.</p>
<p>The ride, too, is good  around town; the soft suspension coping well with lumps and bumps, and  the light steering makes manoeuvring nice and easy.</p>
<p>To read the full story and copyright go to <a href="http://www.whatcar.com/car-news/volkswagen-polo-match-review/259485">Whatcar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carenginefinder.co.uk/news/volkswagen-polo-match-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s a Bentley, but not as we know it</title>
		<link>http://www.carenginefinder.co.uk/news/it%e2%80%99s-a-bentley-but-not-as-we-know-it/</link>
		<comments>http://www.carenginefinder.co.uk/news/it%e2%80%99s-a-bentley-but-not-as-we-know-it/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bentley news]]></category>

		<guid isPermaLink="false">http://www.carenginefinder.co.uk/news/?p=71</guid>
		<description><![CDATA[The four-seat GTC is not a small car, but it has a wider track fore and aft to bolster its maker’s claims of an improved driving experience. Revised suspension components, retuned steering and a 40:60 power bias to the rear &#8230; <a href="http://www.carenginefinder.co.uk/news/it%e2%80%99s-a-bentley-but-not-as-we-know-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The four-seat GTC is not a small car, but it has a wider  track fore and aft to bolster its maker’s claims of an improved driving  experience. Revised suspension components, retuned steering and a 40:60  power bias to the rear (previously 50:50) and a faster responding auto  gearbox all result in a more agile car despite its size.</p>
<p>At  the GTC’s core is <a href="http://www.carenginefinder.co.uk/Car/BENTLEY/">Bentley’s</a> familiar six-litre 12-cylinder turbo petrol  engine, with power going to all four wheels through a six-speed auto  gearbox. Power has been upped slightly to 567bhp, while the engine’s  prodigious 516lb/ft of torque is what really impresses when out on the  open road, and is a major reason behind the car’s astonishing 4.5 second  zero to 60mph time</p>
<p>Read the full story and copyright at <a href="http://www.pressandjournal.co.uk/Article.aspx/2465889">Press and Jounal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carenginefinder.co.uk/news/it%e2%80%99s-a-bentley-but-not-as-we-know-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Yaris 1.0</title>
		<link>http://www.carenginefinder.co.uk/news/toyota-yaris-1-0/</link>
		<comments>http://www.carenginefinder.co.uk/news/toyota-yaris-1-0/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Toyota news]]></category>

		<guid isPermaLink="false">http://www.carenginefinder.co.uk/news/?p=69</guid>
		<description><![CDATA[The smaller engine is even more efficient and cheaper to run, returning almost 60mpg and emitting 111g/km of CO2, compared to 52mpg and 123g/km for the 1.33. That makes it one of the most efficient cars in its class – &#8230; <a href="http://www.carenginefinder.co.uk/news/toyota-yaris-1-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The smaller engine is even more efficient and cheaper to run, returning  almost 60mpg and emitting 111g/km of CO2, compared to 52mpg and 123g/km  for the 1.33. That makes it one of the most efficient cars in its class –  entry-level VW Polo and Ford Fiesta petrol models only manage to return around 50mpg and emit 128g/km of CO2.</p>
<p>So  the <a href="http://www.carenginefinder.co.uk/Car/TOYOTA/YARIS-Petrol/">Yaris</a> saves you money at the pumps and on road tax, but what’s it  like to drive? The 68bhp 1.0-litre three-cylinder engine will be  familiar to anyone who has driven the smaller Aygo city car. It’s a  great little engine that has plenty of character, with an enjoyable and  distinctive soundtrack. It likes to be revved – and that’s just as well.</p>
<p>read the full story and copyright at <a href="http://www.autoexpress.co.uk/carreviews/firstdrives/274069/toyota_yaris_10.html">Auto Express</a></p>
<div>
<a href="http://www.autoexpress.co.uk/carreviews/firstdrives/274069/toyota_yaris_10.html#ixzz1bzK0H5Oq"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.carenginefinder.co.uk/news/toyota-yaris-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW&#8217;s Z4 Crashes Power Party</title>
		<link>http://www.carenginefinder.co.uk/news/bmws-z4-crashes-power-party/</link>
		<comments>http://www.carenginefinder.co.uk/news/bmws-z4-crashes-power-party/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW news]]></category>

		<guid isPermaLink="false">http://www.carenginefinder.co.uk/news/?p=66</guid>
		<description><![CDATA[Horsepower may have dropped to 240, from 255, but BMW Z4 torque has increased to 260 pound feet from 220. Which means it has more grunt from a standstill and ample power in lower gears, perfect for scrambling through mountain &#8230; <a href="http://www.carenginefinder.co.uk/news/bmws-z4-crashes-power-party/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Horsepower may have dropped to 240, from 255, but <a href="http://www.carenginefinder.co.uk/Car/BMW/Z4-Cabriolet/">BMW Z4</a> torque has  increased to 260 pound feet from 220. Which means it has more grunt from  a standstill and ample power in lower gears, perfect for scrambling  through mountain passes—the kind of thing buyers are actually looking  for in a roadster.</p>
<p>BMWs are typically electronically limited to 130 mph or 150 mph. When  was the last time you saw a U.S. road where those speeds were legal? I  can’t really see any downsides to the new engine. With less weight in  the nose, the Z4 feels like it just kicked a bad habit and has a new  spring in its step.<br />
Gas</p>
<p>BMW says gas mileage is improved about 20 percent in the model with  the new eight-speed automatic. EPA numbers aren’t released yet, but I  saw approximately 21 mpg in the city and 33 on the highway in my test  car with a six-speed manual, versus the previous model’s 18 and 28. (A  turbocharged 3.0-liter six- cylinder is also available on the sDrive35i  and even more powerful sDrive35is. They start at $56,025 and $65,075  respectively, with 300 hp and 335 hp.)</p>
<p>To read the complete story and copyright visit <a href="http://www.businessweek.com/lifestyle/bmws-z4-crashes-power-party-09302011.html">Business Week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carenginefinder.co.uk/news/bmws-z4-crashes-power-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes C-Class gets a new look</title>
		<link>http://www.carenginefinder.co.uk/news/mercedes-c-class-gets-a-new-look/</link>
		<comments>http://www.carenginefinder.co.uk/news/mercedes-c-class-gets-a-new-look/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mercedes news]]></category>

		<guid isPermaLink="false">http://www.carenginefinder.co.uk/news/?p=63</guid>
		<description><![CDATA[There are four C-Class trim levels, and a fifth one coming, but one of them will cause some real excitement. There’s now a Mercedes C-Class Coupe, based on the same platform and the sedan. The Coupe comes with a sporty &#8230; <a href="http://www.carenginefinder.co.uk/news/mercedes-c-class-gets-a-new-look/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are four C-Class trim levels, and a fifth one coming, but one of  them will cause some real excitement. There’s now a <a href="http://www.carenginefinder.co.uk/Car/MERCEDES/CL--Coupe/">Mercedes C-Class Coupe</a>, based  on the same platform and the sedan.</p>
<p>The Coupe comes with a sporty seat  that was quite comfortable as well as attractive. The Sedan Sport model  also had very comfortable seats, and did a good job of holding us in  place.</p>
<p>All coupes get paddle shifters and a panorama roof on the  coupe that opens, adding air and space to the feel inside the car.  Mercedes confirmed that there will not be a convertible model of this  generation C-Class, but wouldn’t rule it out on the next generation,  coming in a few years.</p>
<p>What differentiates the four C-Class trim  levels is the powertrain. The C250 gets a four-cylinder turbocharged  engine, bringing fuel efficiency to the fore. It’s a 1.8-liter direct  injected turbocharged engine that produces 201 horsepower and 229  pound-feet of peak torque. It also gets 21 mpg in the city and 31 mpg on  the highway, which are good numbers for a car this size</p>
<p>Read the full story and copyright at <a href="http://www.montgomerynews.com/articles/2011/10/12/auto/doc4e958055c263c684605813.txt">Montgomery News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carenginefinder.co.uk/news/mercedes-c-class-gets-a-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

